Slazenger South and Mid Cheshire Tennis League

Mens: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Ladies: League Tables | Division 1 | Division 2 | Division 3 | Division 4
Mixed: League Tables | Division 1 | Division 2 | Division 3
Winter: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5

Mens Division 1

Team P W D L F A +/- Pts
Congleton A 14 12 1 1 86.0 26.0 60.0 25
Hartford A 14 11 0 3 79.5 32.5 47.0 22
Congleton B 14 9 0 5 63.5 48.5 15.0 18
Alsager A 14 7 1 6 57.5 54.5 3.0 15
Nantwich A 14 6 1 7 48.0 64.0 -16.0 13
Winsford A 14 5 0 9 44.5 67.5 -23.0 10
Hartford B 14 4 1 9 46.5 65.5 -19.0 9
Congleton C 14 0 0 14 22.5 89.5 -67.0 0

Mens Division 2

Team P W D L F A +/- Pts
Cuddington A 14 13 1 0 83.0 29.0 54.0 27
Hartford C 14 9 2 3 75.0 37.0 38.0 20
Hightown A 14 6 2 6 56.0 56.0 0.0 14
Congleton D 14 6 1 7 54.0 58.0 -4.0 13
Nantwich B 14 6 1 7 53.0 59.0 -6.0 13
Nantwich Farmers 14 5 2 7 49.0 63.0 -14.0 12
Cuddington B 14 5 1 8 49.5 62.5 -13.0 11
Alsager B 14 1 0 13 28.5 83.5 -55.0 2

Mens Division 3

Team P W D L F A +/- Pts
Hartford D 14 14 0 0 102.5 9.5 93.0 28
Wistaston A 14 9 2 3 74.5 37.5 37.0 20
Hartford E 14 9 2 3 72.5 39.5 33.0 20
Nantwich C 14 5 2 7 51.5 60.5 -9.0 12
Congleton E 14 7 1 6 53.0 59.0 -6.0 11
Winsford B 14 4 2 8 41.0 71.0 -30.0 10
Bentley A 14 2 1 11 36.0 76.0 -40.0 5
Hightown B 14 1 0 13 17.0 95.0 -78.0 2

Mens Division 4

Team P W D L F A +/- Pts
Cuddington C 14 9 2 3 69.0 43.0 26.0 20
Holmes Chapel A 14 9 2 3 61.5 50.5 11.0 20
Goostrey A 14 10 0 4 71.5 40.5 31.0 16
Nantwich D 14 5 2 7 57.5 54.5 3.0 12
Audlem 14 5 2 7 54.5 57.5 -3.0 12
Acton Bridge 14 4 3 7 47.0 65.0 -18.0 11
Bentley B 14 5 1 8 42.5 69.5 -27.0 11
Tarporley 14 2 2 10 44.5 67.5 -23.0 6

Mens Division 5

Team P W D L F A +/- Pts
Wistaston B 14 12 0 2 85.0 27.0 58.0 24
Congleton F 13 10 0 3 72.5 31.5 41.0 20
Congleton G 14 7 1 6 53.0 59.0 -6.0 15
Holmes Chapel B 14 8 0 6 63.0 49.0 14.0 14
Goostrey B 14 6 2 6 50.5 61.5 -11.0 14
Winsford C 14 4 2 8 53.0 59.0 -6.0 8
Holmes Chapel C 14 2 2 10 29.5 82.5 -53.0 6
Hartford F 13 2 1 10 33.5 70.5 -37.0 5