Slazenger South and Mid Cheshire Tennis League

Mens: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Ladies: League Tables | Division 1 | Division 2 | Division 3 | Division 4
Mixed: League Tables | Division 1 | Division 2 | Division 3

Mens Division 1

Team P W D L F A +/- Pts
Congleton A 14 12 1 1 84.5 27.5 57.0 25
Hartford A 14 9 2 3 67.5 44.5 23.0 20
Congleton B 14 7 1 6 65.0 47.0 18.0 15
Nantwich A 14 5 3 6 52.0 60.0 -8.0 13
Winsford A 14 5 2 7 42.5 69.5 -27.0 12
Alsager A 14 4 3 7 54.5 57.5 -3.0 11
Cuddington A 14 3 4 7 48.0 64.0 -16.0 10
Hightown A 14 2 2 10 34.0 78.0 -44.0 6

Mens Division 2

Team P W D L F A +/- Pts
Hartford B 14 11 2 1 86.0 26.0 60.0 24
Congleton D 14 9 3 2 68.0 44.0 24.0 21
Congleton C 14 9 2 3 77.5 34.5 43.0 20
Nantwich Farmers 14 5 2 7 55.0 57.0 -2.0 12
Hartford C 14 6 0 8 49.0 63.0 -14.0 12
Nantwich B 14 5 1 8 44.5 67.5 -23.0 11
Wistaston A 14 4 0 10 36.0 76.0 -40.0 8
Bentley A 14 1 2 11 32.0 80.0 -48.0 4

Mens Division 3

Team P W D L F A +/- Pts
Cuddington B 14 13 1 0 91.0 22.0 69.0 27
Alsager B 14 9 2 3 74.0 38.0 36.0 20
Congleton E 14 9 0 5 66.5 45.5 21.0 18
Hightown B 14 8 0 6 55.5 56.5 -1.0 16
Nantwich C 14 6 2 6 58.5 54.5 4.0 14
Winsford B 14 5 1 8 52.5 59.5 -7.0 11
Holmes Chapel A 14 3 0 11 36.0 76.0 -40.0 6
Bentley B 14 0 0 14 15.0 97.0 -82.0 0

Mens Division 4

Team P W D L F A +/- Pts
Hartford D 14 13 1 0 90.5 21.5 69.0 27
Hartford E 14 11 1 2 83.0 29.0 54.0 23
Goostrey A 14 11 0 3 73.0 39.0 34.0 20
Cuddington C 14 5 1 8 50.5 61.5 -11.0 11
Audlem 14 4 1 9 44.0 68.0 -24.0 9
Acton Bridge 14 4 0 10 45.5 66.5 -21.0 8
Congleton F 14 4 0 10 32.0 80.0 -48.0 8
Wistaston B 14 2 0 12 29.5 82.5 -53.0 4

Mens Division 5

Team P W D L F A +/- Pts
Tarporley 16 13 1 2 94.0 34.0 60.0 27
Nantwich D 16 10 3 3 88.5 39.5 49.0 23
Hightown C 16 7 3 6 60.5 67.5 -7.0 17
Wistaston C 16 7 2 7 64.5 63.5 1.0 16
Winsford C 13 7 1 5 59.5 44.5 15.0 15
Holmes Chapel B 14 6 2 6 54.5 57.5 -3.0 14
Congleton G 15 4 5 6 50.5 69.5 -19.0 13
Goostrey B 16 4 1 11 46.5 81.5 -35.0 9
Holmes Chapel C 14 0 2 12 25.5 86.5 -61.0 2