South & Mid Cheshire Tennis League - Mens League Tables Summer 2009


Division 1

Pos Team Played Won Drawn Lost For Against +/- Pts
1 Congleton A 13 13 0 0 88.0 16.0 72.0 26
2 Congleton B 12 8 0 4 58.5 37.5 21.0 16
3 Winsford A 13 7 2 4 57.5 46.5 11.0 16
4 Hartford A 13 8 0 5 53.5 50.5 3.0 16
5 Nantwich A 13 5 2 6 52.0 52.0 0.0 12
6 Alsager A 13 4 1 8 41.5 62.5 -21.0 9
7 Congleton C 14 1 3 10 33.0 79.0 -46.0 5
8 Congleton D 13 1 2 10 32.0 72.0 -40.0 4

Division 2

Pos Team Played Won Drawn Lost For Against +/- Pts
1 Hightown A 14 12 1 1 90.5 21.5 69.0 25
2 Cuddington A 14 10 3 1 86.5 25.5 61.0 23
3 Hartford B 14 9 1 4 76.0 36.0 40.0 19
4 Wistaston A 14 7 0 7 44.0 68.0 -24.0 14
5 Hartford C 14 5 1 8 45.0 67.0 -22.0 11
6 Bentley A 14 4 2 8 43.5 68.5 -25.0 10
7 Cuddington B 14 4 0 10 38.5 73.5 -35.0 8
8 Alsager B 14 1 0 13 24.0 88.0 -64.0 2

Division 3

Pos Team Played Won Drawn Lost For Against +/- Pts
1 Nantwich Farmers 12 10 2 0 69.5 26.5 43.0 22
2 Nantwich B 12 5 3 4 52.5 43.5 9.0 13
3 Holmes Chapel A 12 4 4 4 46.5 49.5 -3.0 12
4 Congleton E 12 3 4 5 44.0 52.0 -8.0 10
5 Bentley B 12 4 2 6 35.5 60.5 -25.0 10
6 Winsford B 12 4 1 7 52.0 44.0 8.0 9
7 Goostrey A 12 3 2 7 36.0 60.0 -24.0 8
8 Alsager C 0 0 0 0 0.0 0.0 0.0 0

Division 4

Pos Team Played Won Drawn Lost For Against +/- Pts
1 Nantwich C 14 12 1 1 84.0 27.0 57.0 25
2 Hightown B 14 11 1 2 74.0 38.0 36.0 23
3 Hartford D 13 9 0 4 69.5 34.5 35.0 18
4 Audlem 12 6 1 5 46.0 50.0 -4.0 13
5 Wistaston B 13 5 1 7 56.0 38.0 18.0 11
6 Cuddington C 14 4 1 9 43.5 68.5 -25.0 9
7 Congleton F 14 2 1 11 33.5 78.5 -45.0 5
8 Congleton G 14 2 0 12 23.5 80.5 -57.0 4

Division 5

Pos Team Played Won Drawn Lost For Against +/- Pts
1 Hartford E 14 11 1 2 79.5 32.5 47.0 23
2 Acton Bridge 14 11 0 3 77.0 35.0 42.0 22
3 Hightown C 14 11 0 3 76.0 36.0 40.0 22
4 Wistaston C 14 8 2 4 64.5 47.5 17.0 18
5 Winsford C 12 5 1 6 51.0 45.0 6.0 11
6 Holmes Chapel C 13 2 1 10 26.5 77.5 -51.0 5
7 Goostrey B 14 2 1 11 30.0 82.0 -52.0 5
8 Holmes Chapel B 13 1 0 12 27.5 76.5 -49.0 2


Go to Summer 2009 Fixtures/Results