Slazenger South and Mid Cheshire Tennis League

Mens: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Ladies: League Tables | Division 1 | Division 2 | Division 3 | Division 4
Mixed: League Tables | Division 1 | Division 2 | Division 3

Mens Division 2

Teams

Bentley A - Roy Broughton, Graham Edmond, Kevin Gill, Rob Sheffield
Congleton C - John Dale, Nathan Garside, Toby Miller, Ian Walker
Congleton D - Simon Darmon, Tim Dean, Andrew Giltrap, Adam Goodall
Hartford B - Gary Makin, Peter Makin, David Simpson, Keith Wright
Hartford C - Mark Gleave, Justin Pidcock, Dave Smith, George Tenquist
Nantwich B - Jamie Oakes, Nick Playford, Ben Sealey, Tom Winters
Nantwich Farmers
Wistaston A - Chris Brislen, Richard Kearns, Charlie Robinson, Paul Unwin

* Player names indicates ranked players for that team

League Table

Team P W D L F A +/- Pts
Hartford B 14 11 2 1 86.0 26.0 60.0 24
Congleton D 14 9 3 2 68.0 44.0 24.0 21
Congleton C 14 9 2 3 77.5 34.5 43.0 20
Nantwich Farmers 14 5 2 7 55.0 57.0 -2.0 12
Hartford C 14 6 0 8 49.0 63.0 -14.0 12
Nantwich B 14 5 1 8 44.5 67.5 -23.0 11
Wistaston A 14 4 0 10 36.0 76.0 -40.0 8
Bentley A 14 1 2 11 32.0 80.0 -48.0 4

Fixtures/Results

Week 1

Week 2

20/04/10 18:00 Bentley A 2.0 - 6.0 Wistaston A
20/04/10 18:00 Nantwich Farmers 3.0 - 5.0 Nantwich B
22/04/10 18:00 Congleton C 4.0 - 4.0 Congleton D
22/04/10 18:00 Hartford C 3.0 - 5.0 Hartford B

Week 3

27/04/10 18:00 Congleton D 6.0 - 2.0 Wistaston A
27/04/10 18:00 Hartford C 5.5 - 2.5 Nantwich B
27/04/10 18:00 Nantwich Farmers 5.0 - 3.0 Hartford B
29/04/10 18:00 Bentley A 0.5 - 7.5 Congleton C

Week 4

04/05/10 18:30 Congleton D 4.0 - 4.0 Bentley A
06/05/10 18:30 Congleton C 5.5 - 2.5 Wistaston A
06/05/10 18:30 Hartford C 4.5 - 3.5 Nantwich Farmers
06/05/10 18:30 Nantwich B 4.0 - 4.0 Hartford B

Week 5

11/05/10 18:30 Congleton D 3.0 - 5.0 Hartford B
11/05/10 18:30 Wistaston A 4.5 - 3.5 Nantwich Farmers
13/05/10 18:30 Bentley A 6.0 - 2.0 Nantwich B
13/05/10 18:30 Hartford C 2.0 - 6.0 Congleton C

Week 6

18/05/10 18:30 Congleton C 1.5 - 6.5 Hartford B
18/05/10 18:30 Congleton D 5.5 - 2.5 Hartford C
18/05/10 18:30 Bentley A 4.0 - 4.0 Nantwich Farmers
20/05/10 18:30 Nantwich B 7.0 - 1.0 Wistaston A

Week 7

25/05/10 18:30 Congleton D 7.5 - 0.5 Nantwich B
25/05/10 18:30 Hartford C 5.0 - 3.0 Wistaston A
27/05/10 18:30 Congleton C 4.0 - 4.0 Nantwich Farmers
27/05/10 18:30 Hartford B 7.0 - 1.0 Bentley A

Week 8

01/06/10 18:30 Congleton D 5.0 - 3.0 Nantwich Farmers
01/06/10 18:30 Hartford C 6.0 - 2.0 Bentley A
01/06/10 18:30 Wistaston A 0.0 - 8.0 Hartford B
03/06/10 18:30 Nantwich B 0.0 - 8.0 Congleton C

Week 9

08/06/10 18:30 Wistaston A 4.5 - 3.5 Bentley A
10/06/10 18:30 Congleton D 5.0 - 3.0 Congleton C
10/06/10 18:30 Hartford B 8.0 - 0.0 Hartford C
10/06/10 18:30 Nantwich B 1.0 - 7.0 Nantwich Farmers

Week 10

15/06/10 18:30 Bentley A 2.0 - 6.0 Hartford C
15/06/10 18:30 Congleton C 8.0 - 0.0 Nantwich B
17/06/10 18:30 Hartford B 8.0 - 0.0 Wistaston A
17/06/10 18:30 Nantwich Farmers 3.0 - 5.0 Congleton D

Week 11

22/06/10 18:30 Hartford C 2.5 - 5.5 Congleton D
22/06/10 18:30 Nantwich Farmers 7.0 - 1.0 Bentley A
24/06/10 18:30 Hartford B 5.5 - 2.5 Congleton C
24/06/10 18:30 Wistaston A 4.5 - 3.5 Nantwich B

Week 12

29/06/10 18:30 Congleton C 5.5 - 2.5 Hartford C
01/07/10 18:30 Hartford B 4.0 - 4.0 Congleton D
01/07/10 18:30 Nantwich B 7.5 - 0.5 Bentley A
01/07/10 18:30 Nantwich Farmers 5.0 - 3.0 Wistaston A

Week 13

06/07/10 18:30 Congleton C 6.0 - 2.0 Bentley A
08/07/10 18:30 Hartford B 8.0 - 0.0 Nantwich Farmers
08/07/10 18:30 Nantwich B 4.5 - 3.5 Hartford C
08/07/10 18:30 Wistaston A 2.0 - 6.0 Congleton D

Week 14

13/07/10 18:30 Bentley A 0.0 - 8.0 Hartford B
13/07/10 18:30 Nantwich B 5.0 - 3.0 Congleton D
13/07/10 18:30 Wistaston A 3.0 - 5.0 Hartford C
15/07/10 18:30 Nantwich Farmers 0.0 - 8.0 Congleton C

Week 15

20/07/10 18:30 Bentley A 3.5 - 4.5 Congleton D
22/07/10 18:30 Hartford B 6.0 - 2.0 Nantwich B
22/07/10 18:30 Nantwich Farmers 7.0 - 1.0 Hartford C
22/07/10 18:30 Wistaston A 0.0 - 8.0 Congleton C

Week 16

Week 17

Week 18