Slazenger South and Mid Cheshire Tennis League

Mens: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Ladies: League Tables | Division 1 | Division 2 | Division 3 | Division 4
Mixed: League Tables | Division 1 | Division 2 | Division 3

Ladies Division 1

Team P W D L F A +/- Pts
Nantwich A 12 11 1 0 84.5 10.5 74.0 23
Hartford A 12 8 0 4 55.5 39.5 16.0 16
Wistaston 12 8 0 4 53.0 43.0 10.0 16
Holmes Chapel A 12 6 1 5 45.5 50.5 -5.0 13
Congleton A 12 5 0 7 45.5 50.5 -5.0 10
Nantwich B 12 2 0 10 27.0 69.0 -42.0 4
Alsager A 12 1 0 11 24.0 72.0 -48.0 2

Ladies Division 2

Team P W D L F A +/- Pts
Hartford B 12 11 1 0 79.5 16.5 63.0 23
Congleton B 12 8 2 2 63.5 32.5 31.0 18
Holmes Chapel B 12 6 1 5 50.0 46.0 4.0 13
Cuddington A 12 5 2 5 46.0 50.0 -4.0 12
Nantwich Farmers 12 4 3 5 50.0 46.0 4.0 11
Hartford C 12 2 3 7 34.5 61.5 -27.0 7
Nantwich C 12 0 0 12 12.5 83.5 -71.0 0

Ladies Division 3

Team P W D L F A +/- Pts
Audlem A 12 12 0 0 81.0 15.0 66.0 24
Congleton C 12 7 1 4 58.0 38.0 20.0 15
Cuddington B 12 7 0 5 50.0 46.0 4.0 14
Holmes Chapel C 12 6 0 6 52.0 44.0 8.0 12
Alsager C 12 4 0 8 34.0 62.0 -28.0 8
Alsager B 12 3 1 8 30.5 65.5 -35.0 7
Goostrey A 12 2 0 10 30.5 65.5 -35.0 4

Ladies Division 4

Team P W D L F A +/- Pts
Congleton D 12 12 0 0 80.5 15.5 65.0 24
Hartford D 12 7 2 3 62.0 34.0 28.0 16
Audlem B 12 8 0 4 61.5 34.5 27.0 16
Cuddington C 12 4 1 7 37.0 59.0 -22.0 9
Nantwich D 12 3 2 7 34.0 62.0 -28.0 8
Alsager D 12 3 0 9 31.0 65.0 -34.0 6
Goostrey B 12 2 1 9 30.0 66.0 -36.0 5