Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 12 | 12 | 0 | 0 | 88.0 | 8.0 | 80.0 | 24 |
| Congleton A | 12 | 9 | 0 | 3 | 64.0 | 32.0 | 32.0 | 18 |
| Cuddington A | 12 | 8 | 0 | 4 | 51.5 | 44.5 | 7.0 | 16 |
| Nantwich B | 12 | 6 | 0 | 6 | 54.5 | 41.5 | 13.0 | 12 |
| Holmes Chapel A | 12 | 4 | 1 | 7 | 34.5 | 61.5 | -27.0 | 9 |
| Hartford A | 12 | 2 | 0 | 10 | 23.5 | 72.5 | -49.0 | 4 |
| Nantwich C | 12 | 0 | 1 | 11 | 20.0 | 76.0 | -56.0 | 1 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 8 | 7 | 0 | 1 | 53.0 | 11.0 | 42.0 | 14 |
| Congleton C | 8 | 6 | 0 | 2 | 39.5 | 24.5 | 15.0 | 12 |
| Cuddington B | 8 | 5 | 0 | 3 | 37.0 | 27.0 | 10.0 | 10 |
| Hartford B | 8 | 1 | 1 | 6 | 16.5 | 47.5 | -31.0 | 3 |
| Cuddington C | 8 | 0 | 1 | 7 | 14.0 | 50.0 | -36.0 | 1 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton D | 10 | 10 | 0 | 0 | 58.0 | 22.0 | 36.0 | 20 |
| Nantwich D | 10 | 7 | 0 | 3 | 54.5 | 25.5 | 29.0 | 14 |
| Holmes Chapel B | 10 | 3 | 2 | 5 | 40.0 | 40.0 | 0.0 | 8 |
| Cuddington D | 10 | 3 | 1 | 6 | 32.5 | 47.5 | -15.0 | 7 |
| Hartford C | 10 | 2 | 2 | 6 | 30.0 | 50.0 | -20.0 | 6 |
| Nantwich E | 10 | 2 | 1 | 7 | 25.0 | 55.0 | -30.0 | 5 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton E | 12 | 9 | 3 | 0 | 72.0 | 24.0 | 48.0 | 21 |
| Holmes Chapel C | 12 | 9 | 1 | 2 | 68.5 | 27.5 | 41.0 | 19 |
| Alsager | 12 | 8 | 1 | 3 | 66.5 | 29.5 | 37.0 | 17 |
| Congleton F | 12 | 6 | 1 | 5 | 53.5 | 42.5 | 11.0 | 13 |
| Nantwich F | 12 | 3 | 1 | 8 | 32.5 | 63.5 | -31.0 | 7 |
| Cuddington E | 12 | 2 | 1 | 9 | 21.5 | 74.5 | -53.0 | 5 |
| Congleton G | 12 | 0 | 2 | 10 | 21.5 | 74.5 | -53.0 | 2 |