Winter Medley League Tables
Winter Medley Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 4 | 4 | 0 | 0 | 25.5 | 6.5 | 19.0 | 8 |
| Nantwich A | 4 | 3 | 0 | 1 | 21.5 | 10.5 | 11.0 | 6 |
| Congleton A | 4 | 2 | 0 | 2 | 15.5 | 16.5 | -1.0 | 4 |
| Cuddington A | 4 | 1 | 1 | 2 | 13.0 | 19.0 | -6.0 | 3 |
| Holmes Chapel A | 4 | 1 | 0 | 3 | 14.5 | 17.5 | -3.0 | 2 |
| Hartford B | 4 | 0 | 1 | 3 | 6.0 | 26.0 | -20.0 | 1 |
Winter Medley Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 4 | 3 | 1 | 0 | 21.5 | 10.5 | 11.0 | 7 |
| Kingsley A | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Cuddington B | 4 | 2 | 0 | 2 | 19.5 | 12.5 | 7.0 | 4 |
| Nantwich B | 4 | 1 | 1 | 2 | 14.0 | 18.0 | -4.0 | 3 |
| Tarporley | 4 | 1 | 0 | 3 | 12.0 | 20.0 | -8.0 | 2 |
| Congleton B | 4 | 1 | 0 | 3 | 10.0 | 22.0 | -12.0 | 2 |
Winter Medley Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel B | 4 | 3 | 0 | 1 | 19.5 | 12.5 | 7.0 | 6 |
| Wrenbury | 3 | 2 | 0 | 1 | 17.0 | 7.0 | 10.0 | 4 |
| Alsager | 2 | 1 | 0 | 1 | 9.5 | 6.5 | 3.0 | 2 |
| Cuddington D | 3 | 1 | 0 | 2 | 6.5 | 17.5 | -11.0 | 2 |
| Kinglsey B | 2 | 0 | 0 | 2 | 3.5 | 12.5 | -9.0 | 0 |