Winter Medley League Tables
Winter Medley Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Hartford A | 3 | 3 | 0 | 0 | 24.0 | 0.0 | 24.0 | 6 |
Congleton A | 3 | 2 | 0 | 1 | 16.0 | 8.0 | 8.0 | 4 |
Holmes Chapel A | 3 | 2 | 0 | 1 | 11.5 | 12.5 | -1.0 | 4 |
Alsager A | 4 | 1 | 0 | 3 | 10.0 | 22.0 | -12.0 | 2 |
Cuddington A | 3 | 0 | 0 | 3 | 2.5 | 21.5 | -19.0 | 0 |
Winter Medley Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Hartford B | 3 | 3 | 0 | 0 | 21.0 | 3.0 | 18.0 | 6 |
Cuddington B | 3 | 2 | 0 | 1 | 11.0 | 13.0 | -2.0 | 4 |
Tarporley | 3 | 1 | 1 | 1 | 11.5 | 12.5 | -1.0 | 3 |
Nantwich A | 3 | 1 | 0 | 2 | 12.5 | 11.5 | 1.0 | 2 |
Congleton B | 4 | 0 | 1 | 3 | 8.0 | 24.0 | -16.0 | 1 |
Winter Medley Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich B | 3 | 3 | 0 | 0 | 20.5 | 3.5 | 17.0 | 6 |
Kingsley | 3 | 2 | 0 | 1 | 15.5 | 8.5 | 7.0 | 4 |
Holmes Chapel B | 4 | 2 | 0 | 2 | 15.0 | 17.0 | -2.0 | 4 |
Alsager B | 3 | 1 | 0 | 2 | 10.5 | 13.5 | -3.0 | 2 |
Cuddington C | 3 | 0 | 0 | 3 | 2.5 | 21.5 | -19.0 | 0 |