Winter Division 1

Team P W D L +/- Pts
Hartford A 5 5 0 0 32.0 10
Alsager A 5 4 0 1 15.0 8
Tarporley A 5 3 0 2 8.0 6
Congleton A 5 2 0 3 -18.0 4
Cuddington A 5 1 0 4 -13.0 2
Winsford A 5 0 0 5 -24.0 0

Winter Division 2

Team P W D L +/- Pts
Nantwich A 6 5 1 0 17.0 11
Congleton B 6 3 2 1 13.0 8
Nantwich B 6 4 0 2 9.0 8
Wistaston A 6 2 2 2 5.0 6
Alsager B 5 2 0 3 2.0 4
Cuddington B 6 1 1 4 -11.0 3
Audlem A 5 0 0 5 -35.0 0

Winter Division 3

Team P W D L +/- Pts
Holmes Chapel A 6 5 0 1 19.0 10
Wrenbury A 6 4 1 1 25.0 9
Cuddington C 6 3 1 2 7.0 7
Holmes Chapel B 4 2 1 1 5.0 5
Wistaston B 5 2 0 3 2.0 4
Congleton C 6 1 0 5 -28.0 2
Kelsall 5 0 1 4 -30.0 1

Winter Division 4

Team P W D L +/- Pts
Alsager C 5 5 0 0 23.0 10
Hartford B 4 2 1 1 11.0 5
Winsford B 5 2 1 2 4.0 5
Holmes Chapel C 5 2 0 3 -2.0 4
Audlem B 4 2 0 2 -9.0 4
Wrenbury B 5 0 0 5 -27.0 0

Winter Division 5

Team P W D L +/- Pts
Bunbury 4 4 0 0 30.0 8
Goostrey 5 4 0 1 22.0 8
Congleton D 5 3 0 2 1.0 6
Nantwich C 5 2 0 3 -8.0 4
Cuddington D 3 0 0 3 -14.0 0
Congleton E 4 0 0 4 -31.0 0