Slazenger South and Mid Cheshire Tennis League

Mens: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Ladies: League Tables | Division 1 | Division 2 | Division 3 | Division 4
Mixed: League Tables | Division 1 | Division 2 | Division 3
Winter: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Spring: League Tables | Division 1 | Division 2 | Division 3 | Division 4 | Division 5

Winter Division 1

Team P W D L F A +/- Pts
Congleton A 6 6 0 0 35.0 13.0 22.0 12
Alsager A 5 3 1 1 26.0 14.0 12.0 7
Nantwich A 5 2 1 2 22.0 18.0 4.0 5
Wrenbury A 5 1 2 2 18.0 22.0 -4.0 4
Cuddington A 5 2 0 3 17.0 23.0 -6.0 4
Congleton B 5 1 1 3 15.0 25.0 -10.0 3
Bentley 5 0 1 4 11.0 29.0 -18.0 1

Winter Division 2

Team P W D L F A +/- Pts
Nantwich B 6 6 0 0 39.0 9.0 30.0 12
Congleton C 5 4 0 1 32.0 8.0 24.0 8
Alsager B 5 3 0 2 16.0 24.0 -8.0 6
Wistaston A 5 2 1 2 23.0 17.0 6.0 5
Cuddington B 6 2 0 4 20.5 24.5 -4.0 4
Holmes Chapel A 5 1 0 4 8.5 28.5 -20.0 2
Alsager C 6 0 1 5 10.0 38.0 -28.0 1

Winter Division 3

Team P W D L F A +/- Pts
Winsford 6 4 0 2 31.0 17.0 14.0 8
Tarporley A 6 4 0 2 29.5 16.5 13.0 8
Cuddington C 6 4 0 2 27.0 21.0 6.0 8
Audlem 6 3 1 2 24.0 24.0 0.0 7
Nantwich C 6 3 0 3 26.5 21.5 5.0 6
Wistaston B 5 1 1 3 12.5 27.5 -15.0 3
Holmes Chapel B 5 0 0 5 7.5 30.5 -23.0 0

Winter Division 4

Team P W D L F A +/- Pts
Goostrey 5 5 0 0 35.0 5.0 30.0 10
Hightown 5 4 0 1 29.5 10.5 19.0 8
Wrenbury B 5 2 1 2 16.5 23.5 -7.0 5
Alsager D 5 2 0 3 18.0 22.0 -4.0 4
Nantwich D 5 1 0 4 12.0 28.0 -16.0 2
Cholmondeley 5 0 1 4 9.0 31.0 -22.0 1

Winter Division 5

Team P W D L F A +/- Pts
Acton Bridge 5 4 0 1 26.0 14.0 12.0 8
Hartford 5 3 1 1 29.5 10.5 19.0 7
Cuddington D 5 2 1 2 17.5 22.5 -5.0 5
Holmes Chapel C 5 2 0 3 16.0 24.0 -8.0 4
Tarporley B 5 1 1 3 18.5 21.5 -3.0 3
Wrenbury C 5 1 1 3 12.5 27.5 -15.0 3