Winter Division 1

Team P W D L +/- Pts
Congleton A 5 4 1 0 16.0 9
Hartford A 5 3 0 2 12.0 6
Alsager A 5 3 0 2 1.0 6
Cuddington A 5 2 1 2 -2.0 5
Nantwich A 5 1 1 3 -5.0 3
Cuddington B 5 0 1 4 -22.0 1

Winter Division 2

Team P W D L +/- Pts
Holmes Chapel A 5 4 0 1 21.0 8
Congleton B 5 4 0 1 18.0 8
Wistaston A 5 4 0 1 14.0 8
Alsager B 5 2 0 3 -6.0 4
Nantwich B 5 1 0 4 -12.0 2
Cuddington C 5 0 0 5 -35.0 0

Winter Division 3

Team P W D L +/- Pts
Wrenbury A 3 3 0 0 15.0 6
Alsager C 4 3 0 1 11.0 6
Wistaston B 4 2 0 2 -5.0 4
Holmes Chapel B 4 1 0 3 -8.0 2
Hartford B 3 0 0 3 -13.0 0

Winter Division 4

Team P W D L +/- Pts
Cuddington D 5 4 0 1 17.0 8
Wistaston C 5 3 1 1 9.0 7
Congleton C 5 3 0 2 10.0 6
Winsford 5 2 1 2 4.0 5
Holmes Chapel C 5 2 0 3 -8.0 4
Cuddington E 5 0 0 5 -32.0 0

Winter Division 5

Team P W D L +/- Pts
Wrenbury B 5 4 1 0 12.0 9
Alsager D 5 3 0 2 11.0 6
Cuddington F 5 3 0 2 -1.0 6
Holmes Chapel D 5 1 2 2 -4.0 4
Nantwich C 5 1 1 3 -4.0 3
Congleton D 5 1 0 4 -14.0 2