Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 6 | 6 | 0 | 0 | 42.0 | 6.0 | 36.0 | 12 |
| Congleton B | 6 | 4 | 0 | 2 | 25.0 | 23.0 | 2.0 | 8 |
| Cuddington A | 6 | 3 | 1 | 2 | 29.0 | 19.0 | 10.0 | 7 |
| Hartford A | 6 | 3 | 1 | 2 | 28.0 | 20.0 | 8.0 | 7 |
| Cuddington B | 6 | 2 | 0 | 4 | 15.5 | 32.5 | -17.0 | 4 |
| Congleton C | 6 | 1 | 0 | 5 | 16.0 | 32.0 | -16.0 | 2 |
| Holmes Chapel A | 6 | 1 | 0 | 5 | 12.5 | 35.5 | -23.0 | 2 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Kingsley A | 6 | 5 | 1 | 0 | 35.0 | 13.0 | 22.0 | 11 |
| Cuddington C | 6 | 5 | 0 | 1 | 32.5 | 15.5 | 17.0 | 10 |
| Alsager | 6 | 3 | 0 | 3 | 26.0 | 22.0 | 4.0 | 6 |
| Hartford B | 6 | 3 | 0 | 3 | 23.0 | 25.0 | -2.0 | 6 |
| Congleton D | 6 | 2 | 1 | 3 | 29.0 | 19.0 | 10.0 | 5 |
| Tarporley | 6 | 1 | 0 | 5 | 14.5 | 33.5 | -19.0 | 2 |
| Holmes Chapel B | 6 | 1 | 0 | 5 | 8.0 | 40.0 | -32.0 | 2 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 6 | 5 | 0 | 1 | 43.5 | 4.5 | 39.0 | 10 |
| Congleton E | 6 | 5 | 0 | 1 | 34.0 | 14.0 | 20.0 | 10 |
| Wrenbury | 6 | 4 | 1 | 1 | 32.5 | 15.5 | 17.0 | 9 |
| Nantwich B | 6 | 3 | 0 | 3 | 23.5 | 24.5 | -1.0 | 6 |
| Cuddington D | 6 | 2 | 1 | 3 | 16.5 | 31.5 | -15.0 | 5 |
| Kingsley B | 6 | 1 | 0 | 5 | 12.5 | 35.5 | -23.0 | 2 |
| Goostrey | 6 | 0 | 0 | 6 | 5.5 | 42.5 | -37.0 | 0 |