Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 7 | 7 | 0 | 0 | 53.0 | 3.0 | 50.0 | 14 |
| Congleton A | 7 | 5 | 0 | 2 | 35.0 | 21.0 | 14.0 | 10 |
| Cuddington A | 7 | 4 | 0 | 3 | 25.5 | 30.5 | -5.0 | 8 |
| Holmes Chapel A | 7 | 3 | 1 | 3 | 23.5 | 32.5 | -9.0 | 7 |
| Nantwich B | 7 | 3 | 0 | 4 | 29.0 | 27.0 | 2.0 | 6 |
| Hartford A | 6 | 1 | 0 | 5 | 13.0 | 35.0 | -22.0 | 2 |
| Nantwich C | 7 | 0 | 1 | 6 | 13.0 | 43.0 | -30.0 | 1 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 5 | 4 | 0 | 1 | 30.0 | 10.0 | 20.0 | 8 |
| Cuddington B | 5 | 4 | 0 | 1 | 27.0 | 13.0 | 14.0 | 8 |
| Congleton C | 5 | 3 | 0 | 2 | 21.5 | 18.5 | 3.0 | 6 |
| Hartford B | 4 | 0 | 1 | 3 | 8.0 | 24.0 | -16.0 | 1 |
| Cuddington C | 5 | 0 | 1 | 4 | 9.5 | 30.5 | -21.0 | 1 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton D | 6 | 6 | 0 | 0 | 32.0 | 16.0 | 16.0 | 12 |
| Nantwich D | 6 | 5 | 0 | 1 | 36.5 | 11.5 | 25.0 | 10 |
| Holmes Chapel B | 6 | 2 | 1 | 3 | 26.0 | 22.0 | 4.0 | 5 |
| Cuddington D | 6 | 2 | 1 | 3 | 22.0 | 26.0 | -4.0 | 5 |
| Hartford C | 6 | 0 | 2 | 4 | 15.5 | 32.5 | -17.0 | 2 |
| Nantwich E | 6 | 1 | 0 | 5 | 12.0 | 36.0 | -24.0 | 2 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton E | 7 | 6 | 1 | 0 | 45.5 | 10.5 | 35.0 | 13 |
| Holmes Chapel C | 7 | 5 | 0 | 2 | 38.0 | 18.0 | 20.0 | 10 |
| Alsager | 7 | 4 | 1 | 2 | 36.0 | 20.0 | 16.0 | 9 |
| Congleton F | 7 | 4 | 0 | 3 | 31.5 | 24.5 | 7.0 | 8 |
| Nantwich F | 7 | 2 | 0 | 5 | 19.0 | 37.0 | -18.0 | 4 |
| Cuddington E | 7 | 2 | 0 | 5 | 14.5 | 41.5 | -27.0 | 4 |
| Congleton G | 6 | 0 | 0 | 6 | 7.5 | 40.5 | -33.0 | 0 |