South & Mid Cheshire Tennis League

Winter Division 1

Team P W D L F A +/- Pts
Hartford A 6 5 0 1 40.5 7.5 33.0 10
Congleton A 6 4 1 1 31.5 16.5 15.0 9
Alsager A 6 2 1 3 23.0 25.0 -2.0 5
Tarporley A 6 2 1 3 23.0 25.0 -2.0 5
Congleton B 6 1 3 2 16.5 31.5 -15.0 5
Cuddington A 6 2 0 4 20.5 27.5 -7.0 4
Nantwich A 6 2 0 4 13.0 35.0 -22.0 4

Winter Division 2

Team P W D L F A +/- Pts
Nantwich C 5 4 0 1 24.0 16.0 8.0 8
Nantwich B 5 3 1 1 28.0 12.0 16.0 7
Tarporley B 5 2 0 3 20.0 20.0 0.0 4
Wistaston A 5 2 0 3 19.0 21.0 -2.0 4
Cuddington B 5 2 0 3 15.5 24.5 -9.0 4
Holmes Chapel A 5 1 1 3 13.5 26.5 -13.0 3

Winter Division 3

Team P W D L F A +/- Pts
Winsford A 6 6 0 0 46.0 2.0 44.0 12
Congleton C 6 4 0 2 31.0 17.0 14.0 8
Wistaston B 6 3 0 3 21.0 28.0 -7.0 6
Audlem A 6 3 0 3 20.5 28.5 -8.0 6
Holmes Chapel B 6 2 0 4 18.5 29.5 -11.0 4
Goostrey 6 2 0 4 15.5 32.5 -17.0 4
Kelsall 6 1 0 5 16.5 31.5 -15.0 2

Winter Division 4

Team P W D L F A +/- Pts
Alsager B 6 6 0 0 42.0 6.0 36.0 12
Hartford B 6 5 0 1 31.5 16.5 15.0 10
Cuddington C 6 4 0 2 27.0 21.0 6.0 8
Wrenbury A 6 3 0 3 27.0 21.0 6.0 6
Audlem B 6 1 1 4 15.0 33.0 -18.0 3
Holmes Chapel C 6 1 0 5 14.5 33.5 -19.0 2
Cuddington D 6 0 1 5 11.0 37.0 -26.0 1

Winter Division 5

Team P W D L F A +/- Pts
Winsford B 6 5 0 1 37.0 11.0 26.0 10
Alsager C 6 5 0 1 36.5 11.5 25.0 10
Wistaston C 6 4 0 2 33.0 15.0 18.0 8
Wrenbury B 6 3 0 3 24.5 23.5 1.0 6
Nantwich D 6 2 0 4 21.0 27.0 -6.0 4
Congleton D 6 2 0 4 15.5 32.5 -17.0 4
Acton Bridge 6 0 0 6 0.5 47.5 -47.0 0