South & Mid Cheshire Tennis League

Spring Division 1

Team P W D L F A +/- Pts
Hartford A 5 4 0 1 31.5 8.5 23.0 8
Congleton A 5 4 0 1 28.5 10.5 18.0 8
Tarporley A 5 3 1 1 25.5 14.5 11.0 7
Alsager A 5 2 0 3 13.5 26.5 -13.0 4
Congleton B 5 1 1 3 12.5 27.5 -15.0 3
Cuddington A 5 0 0 5 7.5 31.5 -24.0 0

Spring Division 2

Team P W D L F A +/- Pts
Winsford A 5 5 0 0 33.5 6.5 27.0 10
Nantwich A 5 3 1 1 27.0 13.0 14.0 7
Wistaston A 5 1 3 1 21.0 19.0 2.0 5
Cuddington B 5 2 1 2 18.5 21.5 -3.0 5
Nantwich B 5 1 1 3 15.5 24.5 -9.0 3
Tarporley B 5 0 0 5 4.5 35.5 -31.0 0

Spring Division 3

Team P W D L F A +/- Pts
Congleton C 5 4 0 1 28.5 11.5 17.0 8
Alsager B 5 4 0 1 27.5 12.5 15.0 8
Audlem A 5 2 0 3 19.0 21.0 -2.0 4
Wistaston B 5 2 0 3 14.5 25.5 -11.0 4
Holmes Chapel A 5 2 0 3 13.5 26.5 -13.0 4
Holmes Chapel B 5 1 0 4 17.0 23.0 -6.0 2

Spring Division 4

Team P W D L F A +/- Pts
Cuddington C 6 5 0 1 32.0 16.0 16.0 10
Kelsall 5 4 0 1 28.5 11.5 17.0 8
Wrenbury A 6 4 0 2 31.5 16.5 15.0 8
Winsford B 5 2 0 3 20.0 20.0 0.0 4
Hartford B 4 2 0 2 15.5 16.5 -1.0 4
Holmes Chapel C 6 2 0 4 18.0 30.0 -12.0 4
Audlem B 6 0 0 6 6.5 41.5 -35.0 0

Spring Division 5

Team P W D L F A +/- Pts
Wistaston C 6 5 1 0 37.0 11.0 26.0 11
Alsager C 5 4 0 1 28.0 12.0 16.0 8
Congleton D 6 3 1 2 27.0 21.0 6.0 7
Wrenbury B 6 3 0 3 25.5 22.5 3.0 6
Nantwich D 5 2 0 3 20.5 19.5 1.0 4
Cuddington D 6 1 0 5 14.0 34.0 -20.0 2
Acton Bridge 4 0 0 4 0.0 32.0 -32.0 0